Man Ole Olsen Estrem* |
Födelse | 14 Dec 1835 | Torvastad, Skåre, Austrheim, Rogaland |
Dop | 20 Dec 1835 | Torvastad, Skåre, Rogaland |
Död | 17 Jul 1910 | Fergus Falls, Otter Tail County, Minnesota, USA |
Begravning | ||
Vigsel | 13 Nov 1863 | Milwaukee, Wisconsin, USA |
Far | Ole Sjursen Østrem | F252 Familjeöversikt | |
Mor | Anna Svendsdatter | F252 Familjeöversikt |
Kvinna Josephine Emelie Amundsen |
Födelse | 8 Jan 1844 | Skien, Telemark |
Dop | 15 Jan 1844 | Skien, Telemark |
Död | 31 Mar 1936 | Pope County, Minnesota, USA |
Begravning | eft 31 Mar 1936 | Vinje Memorial Cemetery, Willmar Township, Kandiyohi County, Minnesota, USA |
Far | Thomas Amundsen | F259 Familjeöversikt | |
Mor | Johanna Andrea Jensen | F259 Familjeöversikt |
Man Joseph Oleander Olsen Estrem* |
Födelse | 2 Maj 1865 | Philadelphia County, Pennsylvania, USA |
Död | 31 Dec 1937 | Otter Tail County, Minnesota, USA |
Begravning | eft 31 Dec 1937 | Vinje Memorial Cemetery, Willmar Township, Kandiyohi County, Minnesota, USA |
Make/Maka | Britta Dorothea Larsdatter Thorpe | F30853 | |
Vigsel | 19 Sep 1894 | |
Make/Maka | Agnes C Amundson | F30854 | |
Vigsel |
Kvinna Jennie Elise Olsdatter Estrem* |
Födelse | 18 Apr 1867 | Pontiac, Livingston County, Illinois, USA |
Död | 1 Apr 1945 | Cass County, North Dakota, USA |
Begravning | eft 1 Apr 1945 | Norman Cemetery, Cass County, North Dakota, USA |
Make/Maka | Jens Eriksen Bale* | F30884 | |
Vigsel | 1897 |
Kvinna Tomine Olsdatter Estrem* |
Födelse | 4 Apr 1868 | Norse, Bosque County, Texas, USA |
Död | 22 Mar 1952 | Pope County, Minnesota, USA |
Begravning | eft 22 Mar 1952 | Rolling Forks Lutheran Cemetery, Pope County, Minnesota, USA |
Make/Maka | Gudbrand Gudbrandsen Beito* | F30887 | |
Vigsel | 19 Jun 1894 | Kandiyohi, Kandiyohi County, Minnesota, USA |
Kvinna Eleonora Olsdatter Estrem* |
Kvinna Anna Sophie Olsdatter Estrem* |
Födelse | 6 Sep 1873 | Norse, Bosque County, Texas, USA |
Död | 13 Aug 1952 | Clifton, Bosque County, Texas, USA |
Begravning | eft 13 Aug 1952 | Trinity Lutheran Cemetery, Clifton Bosque County Texas, USA |
Kvinna Emelie* Theodora Olsdatter Estrem* |
Födelse | 14 Feb 1876 | Norse, Bosque County, Texas, USA |
Död | Dec 1953 | Stanwood, Snohomish County, Washington, USA |
Begravning | Dec 1953 | Our Saviours Lutheran Church Cemetery, Stanwood, Snohomish County, Washington, USA |
Make/Maka | Skak Joakim Nicolaus* Ylvisaker | F30910 | |
Vigsel | 28 Jun 1899 | Willmar Township, Kandiyohi County, Minnesota, USA |
Kvinna Hannah* Josephine Estrem |
Födelse | 23 Maj 1878 | Willmar Township, Kandiyohi County, Minnesota, USA |
Död | 3 Maj 1958 | Stanwood, Snohomish County, Washington, USA |
Begravning | eft 3 Maj 1958 | Our Saviours Lutheran Church Cemetery, Stanwood, Snohomish County, Washington, USA |
Make/Maka | Anders "Andrew*" Olsen Larsgaard* | F30919 | |
Vigsel |
Man Carl* Olaf Olsen Estrem* |
Födelse | 30 Maj 1880 | Willmar Township, Kandiyohi County, Minnesota, USA |
Dop | 10 Jul 1880 | Vinje Lutheran Church, Willmar Township, Kandiyohi County, Minnesota, USA |
Död | 5 Jun 1953 | Fergus Falls, Otter Tail County, Minnesota, USA |
Begravning | eft 5 Jun 1953 | Oak Grove Cemetery Fergus Falls, Otter Tail County, Minnesota, USA |
Make/Maka | Edith* Beatrice Thorpe | F30926 | |
Vigsel | 3 Sep 1912 | Willmar Township, Kandiyohi County, Minnesota, USA |
Man Hermann* Wilhelm Olsen Estrem* |
Födelse | 5 Sep 1882 | Willmar Township, Kandiyohi County, Minnesota, USA |
Dop | 24 Sep 1882 | Vinje Lutheran Church, Willmar Township, Kandiyohi County, Minnesota, USA |
Död | 25 Dec 1949 | Pelican Rapids, Otter Tail County, Minnesota, USA |
Begravning | eft 25 Dec 1949 | Ringsaker Cemetery Pelican Rapids, Otter Tail County, Minnesota, USA |
Make/Maka | Cora* Eveline Rigg | F30934 | |
Vigsel | 10 Jul 1907 | New London, Kandiyohi County, Minnesota, USA |
Man Gustav Rudolph* Olsen Estrem* |
Födelse | 10 Sep 1884 | Willmar Township, Kandiyohi County, Minnesota, USA |
Dop | 5 Okt 1884 | Vinje Lutheran Church, Willmar Township, Kandiyohi County, Minnesota, USA |
Död | 22 Okt 1959 | Kelso, Cowlitz county, Washington, USA |
Begravning | eft 22 Okt 1959 | Cowlitz View Memorial Gardens, Kelso, Cowlitz County, Washington, USA |
Make/Maka | Dina Therese* Nelson | F30941 | |
Vigsel | 13 Aug 1913 | Mayville, Traill County, North Dakota, USA |
Kvinna Esther* Valborg Olsdatter Estrem* |
Födelse | 10 Mar 1888 | Willmar Township, Kandiyohi County, Minnesota, USA |
Dop | 8 Apr 1888 | Vinje Lutheran Church, Willmar Township, Kandiyohi County, Minnesota, USA |
Död | 9 Jul 1924 | Clifton, Bosque County, Texas, USA |
Begravning | eft 9 Jul 1924 | Trinity Lutheran Cemetery, Clifton, Bosque County, Texas, USA |
Make/Maka | Otto Christian Orbeck | F30843 | |
Vigsel |