Man Charles Isaac Branch |
Födelse | 7 Jul 1865 | Fyfield, Epping Forest District, Essex, England |
Död | 26 Sep 1933 | Gympie, Gympie Region, Queensland, Australien |
Begravning | eft 26 Sep 1933 | Gympie Cemetery, Gympie Region, Queensland, Australien |
Vigsel | 5 Maj 1890 [1] | Maryborough, Fraser Coast Region, Queensland, Australien [1] |
Far | ||
Mor |
Kvinna Marie Christine Katharina Pohlmann |
Födelse | 25 Aug 1869 | Maryborough, Fraser Coast Region, Queensland, Australien |
Död | 9 Okt 1935 | Kedron, Brisbane City, Queensland, Australien |
Begravning | eft 9 Okt 1935 | Gympie Cemetery, Gympie Region, Queensland, Australien |
Far | Claus Pohlmann | F32364 Familjeöversikt | |
Mor | Anna Margaretha Böge | F32364 Familjeöversikt |
Kvinna Sarah Margaretha Branch |
Man Ernest Wilhelm Branch |
Födelse | 11 Okt 1892 | Maryborough, Fraser Coast Region, Queensland, Australien |
Död | 1933 | Toowoomba, Toowoomba Region, Queensland, Australien |
Begravning | 1933 | Drayton and Toowoomba Cemetery, Toowoomba, Toowoomba Region, Queensland, Australien |
Make/Maka | Sarah Molloy Campanotti | F32371 | |
Vigsel | 20 Jun 1918 | Maryborough, Fraser Coast Region, Queensland, Australien |
Kvinna Jessie Maria Lena Branch |
Födelse | 30 Sep 1895 | Bundaberg, Bundaberg Region, Queensland, Australien |
Död | 9 Jul 1929 | Maryborough, Fraser Coast Region, Queensland, Australien |
Begravning | eft 9 Jul 1929 | Howard Remembrance Park, Howard, Fraser Coast Region, Queensland, Australien |
Make/Maka | Frederick Preuss | F32374 | |
Vigsel | 30 Apr 1918 | Queensland, Australien |
Man Emil Charles Joseph Branch |
Födelse | 15 Jan 1898 | Bundaberg, Bundaberg Region, Queensland, Australien |
Död | 4 Maj 1971 | Maryborough, Fraser Coast Region, Queensland, Australien |
Begravning | eft 4 Maj 1971 | Maryborough Lawn Cemetery, Maryborough, Fraser Coast Region, Queensland, Australien |
Make/Maka | Agnes Robinson Ogden | F32366 | |
Vigsel | 27 Apr 1921 | Maryborough, Fraser Coast Region, Queensland, Australien |
Man Jack Henry Branch |
Födelse | 21 Jul 1899 | Bundaberg, Bundaberg Region, Queensland, Australien |
Död | 21 Sep 1976 | Maryborough, Fraser Coast Region, Queensland, Australien |
Begravning |
Man George Branch |
Man Reginald Hobart Branch |
Födelse | 3 Sep 1904 | Queensland, Australien |
Död | 5 Jun 1983 | Queensland, Australien |
Begravning | eft 5 Jun 1983 | Pinnaroo Lawn Cemetery and Crematorium, Bridgeman Downs, Brisbane City, Queensland, Australien |
Make/Maka | Stella Josephine Stokes | F32375 | |
Vigsel | 21 Jan 1933 | Queensland, Australien |
Man William "Bill*" Branch |
Födelse | 9 Jul 1906 | Queensland, Australien |
Död | 18 Okt 1976 | Queensland, Australien |
Begravning | 18 Okt 1976 | Gympie Cemetery, Gympie Region, Queensland, Australien |
Make/Maka | May Mary Louise Loweke | F32376 | |
Vigsel | 1934 | Queensland, Australien |