Träffar 1 till 50 av 277
Efternamn, förnamn | Födelse | Person-ID | Träd | ||
---|---|---|---|---|---|
1 | "Hartland" Kristianson*, Hjordis* Bertine* "Barbara Sophie" | 23 Aug 1910 | South Dakota, USA | I1 | Kvalevaag |
2 | Aadland, Clara | Maj 1895 | South Dakota, USA | I5196 | Kvalevaag |
3 | Aadland, Elfeeda O | 15 Dec 1917 | South Dakota, USA | I5213 | Kvalevaag |
4 | Aadland, Elmer | Jul 1899 | South Dakota, USA | I5216 | Kvalevaag |
5 | Aadland, Matilda | Sep 1893 | South Dakota, USA | I5259 | Kvalevaag |
6 | Aadland, Nora | Mar 1897 | South Dakota, USA | I5266 | Kvalevaag |
7 | Aadland, Ragnhild | 1909 | South Dakota, USA | I5279 | Kvalevaag |
8 | Abbas, Clifford L | 13 Maj 1927 | South Dakota, USA | I6138 | Kvalevaag |
9 | Abbas, Lorraine A | 7 Jul 1932 | South Dakota, USA | I6146 | Kvalevaag |
10 | Aman, Milbert Lee | 22 Feb 1934 | South Dakota, USA | I7085 | Kvalevaag |
11 | Amundson, Agnes C | 14 Feb 1882 | South Dakota, USA | I7408 | Kvalevaag |
12 | Anderson, Olga T | 15 Okt 1887 | South Dakota, USA | I9352 | Kvalevaag |
13 | Armer, Stanley | 20 Jun 1944 | South Dakota, USA | I10599 | Kvalevaag |
14 | Arvig, Burton O | 1906 | South Dakota, USA | I10792 | Kvalevaag |
15 | Aune, Alice Elvira | 22 Sep 1904 | South Dakota, USA | I11537 | Kvalevaag |
16 | Ballew, Claudette C | I12527 | Kvalevaag | ||
17 | Ballew, Marlene A | I12530 | Kvalevaag | ||
18 | Berg, Gladys Irene | 6 Aug 1925 | South Dakota, USA | I13835 | Kvalevaag |
19 | Berget, Frances | 1919 | South Dakota, USA | I14140 | Kvalevaag |
20 | Blake, Olaf | 5 Nov 1887 | South Dakota, USA | I15728 | Kvalevaag |
21 | Booher, Grace Margritta | 5 Maj 1920 | South Dakota, USA | I16101 | Kvalevaag |
22 | Bosse, Maebell | 8 Mar 1912 | South Dakota, USA | I16272 | Kvalevaag |
23 | Bruget, Jørgine | 4 Jun 1870 | South Dakota, USA | I17280 | Kvalevaag |
24 | Buchholz, Blanche | I17532 | Kvalevaag | ||
25 | Buckner, Priscilla Gertrude | 1 Apr 1919 | South Dakota, USA | I17606 | Kvalevaag |
26 | Buer, Eloise | I17632 | Kvalevaag | ||
27 | Camp, Karen | I18658 | Kvalevaag | ||
28 | Carlson, Paul | I18774 | Kvalevaag | ||
29 | Carman, Merle Elmore | 14 Nov 1911 | South Dakota, USA | I18796 | Kvalevaag |
30 | Carpenter, John Allan | I18817 | Kvalevaag | ||
31 | Charrlin, Burnell H | 28 Nov 1911 | South Dakota, USA | I19022 | Kvalevaag |
32 | Charrlin, Mary Ann | 13 Jul 1940 | South Dakota, USA | I19023 | Kvalevaag |
33 | Christensen, Ada | 1909 | South Dakota, USA | I19129 | Kvalevaag |
34 | Christensen, Alvin | 1903 | South Dakota, USA | I19134 | Kvalevaag |
35 | Christensen, Gertie | 1905 | South Dakota, USA | I19208 | Kvalevaag |
36 | Christensen, Janice | I19228 | Kvalevaag | ||
37 | Christensen, Julia | 1906 | South Dakota, USA | I19240 | Kvalevaag |
38 | Christensen, Peter | Okt 1881 | South Dakota, USA | I19274 | Kvalevaag |
39 | Christianson, Bobbie | I19555 | Kvalevaag | ||
40 | Christianson, James Francis | 3 Mar 1933 | South Dakota, USA | I19623 | Kvalevaag |
41 | Christianson, Robert William | I19673 | Kvalevaag | ||
42 | Christianson, Virginia | I19687 | Kvalevaag | ||
43 | Christopherson, Anneta | I19911 | Kvalevaag | ||
44 | Christopherson, Erman | I19947 | Kvalevaag | ||
45 | Christopherson, Norman | I19993 | Kvalevaag | ||
46 | Clausen, Hazel | 6 Feb 1910 | South Dakota, USA | I20122 | Kvalevaag |
47 | Clauson, Jean Mae | 27 Apr 1946 | South Dakota, USA | I20182 | Kvalevaag |
48 | Dagsland, Thea Serine | 7 Jan 1905 | South Dakota, USA | I20870 | Kvalevaag |
49 | Davidson, Oscar Emil | 13 Sep 1898 | South Dakota, USA | I22231 | Kvalevaag |
50 | Dennert, Alwin William | 22 Sep 1911 | South Dakota, USA | I22366 | Kvalevaag |
Träffar 1 till 2 av 2
Efternamn, förnamn | Dop | Person-ID | Träd | ||
---|---|---|---|---|---|
1 | Dagsland, Thea Serine | 19 Feb 1905 | South Dakota, USA | I20870 | Kvalevaag |
2 | Kristoffersen Østebøvik, Ole Kristoffer | 30 Maj 1897 | South Dakota, USA | I69086 | Kvalevaag |
Träffar 1 till 50 av 66
Efternamn, förnamn | Död | Person-ID | Träd | ||
---|---|---|---|---|---|
1 | Abbas, Robert Lee | 29 Okt 2004 | South Dakota, USA | I6149 | Kvalevaag |
2 | Blake, Olaf | 22 Dec 1957 | South Dakota, USA | I15728 | Kvalevaag |
3 | Christianson, Charles Oscar | 6 Maj 1954 | South Dakota, USA | I19570 | Kvalevaag |
4 | Clauson, Jean Mae | 27 Apr 1946 | South Dakota, USA | I20182 | Kvalevaag |
5 | Connery, Mary Eileen | 1 Feb 1993 | South Dakota, USA | I20425 | Kvalevaag |
6 | Cooper, Regina | 21 Nov 1936 | South Dakota, USA | I20467 | Kvalevaag |
7 | Davidson, Oscar Emil | 24 Dec 1898 | South Dakota, USA | I22231 | Kvalevaag |
8 | Evans, Stanley Roberts | 5 Nov 2009 | South Dakota, USA | I29175 | Kvalevaag |
9 | Gilbertson, Walter Emil | 1 Aug 1967 | South Dakota, USA | I33724 | Kvalevaag |
10 | Groseth, Iver J | 1943 | South Dakota, USA | I35017 | Kvalevaag |
11 | Groseth, Judith Mathilda Josephine | 12 Mar 1993 | South Dakota, USA | I35020 | Kvalevaag |
12 | Groseth, Robert Joseph | 1967 | South Dakota, USA | I35021 | Kvalevaag |
13 | Gudmundsdatter, Anne Marie | 27 Okt 1929 | South Dakota, USA | I35405 | Kvalevaag |
14 | Gundersen, Gustav | fö 1887 | South Dakota, USA | I36327 | Kvalevaag |
15 | Gundersen, Lars | ca 1894 | South Dakota, USA | I36420 | Kvalevaag |
16 | Gundersen, Sina Gundelene | 10 Apr 1886 | South Dakota, USA | I36498 | Kvalevaag |
17 | Gunderson, Berte Marie | 1924 | South Dakota, USA | I36560 | Kvalevaag |
18 | Gunderson, Gunda S | 1891 | South Dakota, USA | I36618 | Kvalevaag |
19 | Hakonsdatter, Anna | 17 Aug 1966 | South Dakota, USA | I38391 | Kvalevaag |
20 | Heacock, Charles Edwin Jordan | Mar 1969 | South Dakota, USA | I44495 | Kvalevaag |
21 | Hintze, Mabel Marie | 14 Jan 2000 | South Dakota, USA | I47804 | Kvalevaag |
22 | Holland, Betsey | fö 1940 | South Dakota, USA | I48535 | Kvalevaag |
23 | Holland, Conrad Nicolai | 15 Jul 1958 | South Dakota, USA | I48547 | Kvalevaag |
24 | Holland, Deborah Jean | 18 Aug 1959 | South Dakota, USA | I48552 | Kvalevaag |
25 | Iversen Hoiseth*, Peder "Peter*" | 1941 | South Dakota, USA | I51697 | Kvalevaag |
26 | Jacobsen, Clara | 14 Dec 1966 | South Dakota, USA | I52097 | Kvalevaag |
27 | Jacobson, Grace Olivia | 26 Jan 1964 | South Dakota, USA | I52486 | Kvalevaag |
28 | Jacobson, James Eugne | 1 Sep 1967 | South Dakota, USA | I52501 | Kvalevaag |
29 | Johannesdatter, Eli | 1 Okt 1908 | South Dakota, USA | I55944 | Kvalevaag |
30 | Johansdatter Hemnes*, Dina Marie | 26 Jul 1962 | South Dakota, USA | I58092 | Kvalevaag |
31 | Johnson, Marie B T | 5 Maj 1985 | South Dakota, USA | I59975 | Kvalevaag |
32 | Jørgensen, Søren Malin | 5 Maj 1952 | South Dakota, USA | I62169 | Kvalevaag |
33 | Keating, Mary Belle Coe | eft 1940 | South Dakota, USA | I63138 | Kvalevaag |
34 | Knudsen Vig*, Didrik Laurits | 1913 | South Dakota, USA | I64627 | Kvalevaag |
35 | Knutsen, Alfred | 1898 | South Dakota, USA | I65844 | Kvalevaag |
36 | Kristiansen Dalen Dahl*, Guttorm | 19 Jan 1968 | South Dakota, USA | I68236 | Kvalevaag |
37 | Langager, Mildred Edna | 3 Mar 1996 | South Dakota, USA | I71059 | Kvalevaag |
38 | Larsdatter Sørvaag*, Severine | 23 Feb 1899 | South Dakota, USA | I71752 | Kvalevaag |
39 | Larson, Clifford Joseph | 1978 | South Dakota, USA | I74484 | Kvalevaag |
40 | Larson, Clifford Milton | 1 Dec 1991 | South Dakota, USA | I74485 | Kvalevaag |
41 | Larson, Helen | Nov 1986 | South Dakota, USA | I74569 | Kvalevaag |
42 | Laubach, Arnold Dewayne | 7 Dec 1996 | South Dakota, USA | I75100 | Kvalevaag |
43 | Liknes, Mavis Oriette | 18 Sep 2018 | South Dakota, USA | I76465 | Kvalevaag |
44 | Likness, Milton | 2 Feb 2006 | South Dakota, USA | I76626 | Kvalevaag |
45 | Neu, Anton L | 31 Jan 1988 | South Dakota, USA | I86374 | Kvalevaag |
46 | Nilsen "Nelson*", Gudmund "Goodman*" | 1941 | South Dakota, USA | I87492 | Kvalevaag |
47 | Nygaard, Loren John | 24 Mar 1980 | South Dakota, USA | I89900 | Kvalevaag |
48 | Oakland, Fern Edith Loraine | 1 Jul 2007 | South Dakota, USA | I90229 | Kvalevaag |
49 | Oakland, James Merlin Eugene | 4 Feb 2002 | South Dakota, USA | I90238 | Kvalevaag |
50 | Olsdatter, Helvik "Ettie*" Gurine | Apr 1896 | South Dakota, USA | I92060 | Kvalevaag |
Träffar 1 till 1 av 1
Efternamn, förnamn | Adopterad | Person-ID | Träd | ||
---|---|---|---|---|---|
1 | Paulson, Hulda Cecilia | ca 1920 | South Dakota, USA | I98410 | Kvalevaag |
Träffar 1 till 1 av 1
Efternamn, förnamn | Medborgarskap | Person-ID | Träd | ||
---|---|---|---|---|---|
1 | Olsen Vaardahl, Andreas "Andrew*" Gjertin | 10 Maj 1921 | South Dakota, USA | I93797 | Kvalevaag |
Träffar 1 till 11 av 11
Efternamn, förnamn | Utflyttning | Person-ID | Träd | ||
---|---|---|---|---|---|
1 | Johannessen Osness*, Jon Bertin | 20 Mar 1891 | South Dakota, USA | I57159 | Kvalevaag |
2 | Larsen, Johan "John*" | 28 Nov 1885 | South Dakota, USA | I73672 | Kvalevaag |
3 | Olsdatter, Karen Margrethe | 11 Jul 1885 | South Dakota, USA | I92245 | Kvalevaag |
4 | Olsdatter Snorteland*, Laurense | South Dakota, USA | I91321 | Kvalevaag | |
5 | Olsdatter Snorteland*, Laurense | 7 Apr 1886 | South Dakota, USA | I91321 | Kvalevaag |
6 | Olsdatter Snortland*, Gjertine Oline | 11 Jul 1885 | South Dakota, USA | I91322 | Kvalevaag |
7 | Olsdatter Snortland*, Martha Elene | 11 Jul 1885 | South Dakota, USA | I91323 | Kvalevaag |
8 | Olsen Snorteland*, Christian | 11 Jul 1885 | South Dakota, USA | I93658 | Kvalevaag |
9 | Olsen Snortland*, Ole Mikael | 11 Jul 1885 | South Dakota, USA | I93661 | Kvalevaag |
10 | Olsen Snortland*, Ole Severin | 11 Jul 1885 | South Dakota, USA | I93662 | Kvalevaag |
11 | Paulsen Wick, Ingebret Olaus | 18 Mar 1886 | South Dakota, USA | I98241 | Kvalevaag |
Träffar 1 till 2 av 2
Efternamn, förnamn | Resa | Person-ID | Träd | ||
---|---|---|---|---|---|
1 | Olsen Bervin*, Odd "Edwin*" | 13 Apr 1874 | South Dakota, USA | I92949 | Kvalevaag |
2 | Torkelsen Langager*, Christian | Apr 1901 | South Dakota, USA | I125249 | Kvalevaag |
Träffar 1 till 50 av 174
Efternamn, förnamn | Emigration | Person-ID | Träd | ||
---|---|---|---|---|---|
1 | Abelsen, Anna Christina* | 15 Apr 1884 | South Dakota, USA | I6176 | Kvalevaag |
2 | Abelsen, Anna Karina | 15 Sep 1902 | South Dakota, USA | I6177 | Kvalevaag |
3 | Abelsen, Janna "Jennie*" Bertine | 17 Sep 1902 | South Dakota, USA | I6191 | Kvalevaag |
4 | Abelsen, Johanna Alette | 30 Maj 1887 | South Dakota, USA | I6192 | Kvalevaag |
5 | Abelson, Ole Andreas "Andrias*" | 17 Sep 1902 | South Dakota, USA | I6232 | Kvalevaag |
6 | Anbjørnsdatter Høivik*, Martine Osminde | 8 Mar 1909 | South Dakota, USA | I7459 | Kvalevaag |
7 | Andersen Anderson*, Peder "Peter*" Jakob | 1884 | South Dakota, USA | I8025 | Kvalevaag |
8 | Andersen Kvilhaug, Anders | 24 Aug 1903 | South Dakota, USA | I8078 | Kvalevaag |
9 | Andersen Kvilhaug, Annie | 24 Aug 1903 | South Dakota, USA | I8080 | Kvalevaag |
10 | Andersen Kvilhaug, Helen | 24 Aug 1903 | South Dakota, USA | I8082 | Kvalevaag |
11 | Andersen Kvilhaug, Inger Serina | 24 Aug 1903 | South Dakota, USA | I8083 | Kvalevaag |
12 | Andersen Kvilhaug, Ingvald | 24 Aug 1903 | South Dakota, USA | I8084 | Kvalevaag |
13 | Andersen Kvilhaug, Jenny | 24 Aug 1903 | South Dakota, USA | I8085 | Kvalevaag |
14 | Andersen Kvilhaug, Jørgen George | 24 Aug 1903 | South Dakota, USA | I8086 | Kvalevaag |
15 | Andersen Kvilhaug, Selma | 24 Aug 1903 | South Dakota, USA | I8089 | Kvalevaag |
16 | Andersen Kvilhaug, Theodor Mandius | 1886 | South Dakota, USA | I8091 | Kvalevaag |
17 | Andersen Kvilhaug, Theresia | 24 Aug 1903 | South Dakota, USA | I8092 | Kvalevaag |
18 | Andersen Nelson*, Michael | 1861 | South Dakota, USA | I8122 | Kvalevaag |
19 | Andreassen Vig, Gunvald Andreas | 1886 | South Dakota, USA | I9946 | Kvalevaag |
20 | Arntsdatter Bradseth*, Sigrid | 1887 | South Dakota, USA | I10719 | Kvalevaag |
21 | Bjørnsen Fjeldheim*, Endre | 1886 | South Dakota, USA | I15524 | Kvalevaag |
22 | Christoffersen Likness*, Ole | Maj 1884 | South Dakota, USA | I19744 | Kvalevaag |
23 | Davidson, Ole | 1877 | South Dakota, USA | I22229 | Kvalevaag |
24 | Davidson, Ragla "Rachel*" | 1877 | South Dakota, USA | I22234 | Kvalevaag |
25 | Didriksen Holland*, Gunder | 16 Mar 1882 | South Dakota, USA | I22575 | Kvalevaag |
26 | Edvardsen, Edvard Føyen | 11 Apr 1929 | South Dakota, USA | I23898 | Kvalevaag |
27 | Edvardsen, Edvard Føyen | 11 Apr 1929 | South Dakota, USA | I23898 | Kvalevaag |
28 | Eliasdatter, Elie Christine | 12 Jun 1885 | South Dakota, USA | I25188 | Kvalevaag |
29 | Eliasdatter Mehaug*, Janna Helene | 6 Maj 1892 | South Dakota, USA | I25140 | Kvalevaag |
30 | Enes, Torbjørn Gerner | 26 Jan 1910 | South Dakota, USA | I26869 | Kvalevaag |
31 | Enes, Torbjørn Gerner | 26 Jan 1910 | South Dakota, USA | I26869 | Kvalevaag |
32 | Engelsen Tveit*, Torgeir | 1914 | South Dakota, USA | I27026 | Kvalevaag |
33 | Erickson, Bertinius "Bert*" | 1 Apr 1910 | South Dakota, USA | I27343 | Kvalevaag |
34 | Eriksdatter, Ellen* Marie | 1886 | South Dakota, USA | I27728 | Kvalevaag |
35 | Eriksdatter, Hanna Cathrine "Katherine*" | 20 Apr 1887 | South Dakota, USA | I27749 | Kvalevaag |
36 | Eriksdatter, Lisabeth Marie | 20 Mar 1897 | South Dakota, USA | I27821 | Kvalevaag |
37 | Eriksdotter Wiberg, Johanna Karolina | 16 Maj 1893 | South Dakota, USA | I27897 | Kvalevaag |
38 | Evensen, Bernt | 29 Jun 1923 | South Dakota, USA | I29232 | Kvalevaag |
39 | Gudmundsdatter, Anne Marie | 1896 | South Dakota, USA | I35405 | Kvalevaag |
40 | Gulleiksen Kvalø, Johannes Severin | 6 Feb 1911 | South Dakota, USA | I35877 | Kvalevaag |
41 | Gundersdatter, Bertine | 1905 | South Dakota, USA | I36037 | Kvalevaag |
42 | Gundersdatter Aadland*, Lovisa Petronelle | 1886 | South Dakota, USA | I35966 | Kvalevaag |
43 | Gundersen, Gunder | 30 Mar 1883 | South Dakota, USA | I36305 | Kvalevaag |
44 | Gundersen, Gustav | 30 Mar 1883 | South Dakota, USA | I36327 | Kvalevaag |
45 | Gundersen, Ole Andrew | 1870 | South Dakota, USA | I36464 | Kvalevaag |
46 | Gunderson, Berte Marie | 2 Maj 1895 | South Dakota, USA | I36560 | Kvalevaag |
47 | Gunderson, Bertha Olene "Lena*" | 1877 | South Dakota, USA | I36562 | Kvalevaag |
48 | Gunderson, Elen Malene | 1877 | South Dakota, USA | I36599 | Kvalevaag |
49 | Gunderson, Elias Berdines | 1877 | South Dakota, USA | I36600 | Kvalevaag |
50 | Gunderson, Gunnvald Gilbert* | 1877 | South Dakota, USA | I36619 | Kvalevaag |
Träffar 1 till 3 av 3
Efternamn, förnamn | Immigration | Person-ID | Träd | ||
---|---|---|---|---|---|
1 | Larsdatter, Lisabeth "Lisbet*" Marie | 6 Jun 1887 | South Dakota, USA | I72348 | Kvalevaag |
2 | Myrabo, Lars Bertinus | 5 Aug 1914 | South Dakota, USA | I84720 | Kvalevaag |
3 | Torkelsdatter Christianssen*, Otalia | 20 Mar 1903 | South Dakota, USA | I125155 | Kvalevaag |
Träffar 1 till 1 av 1
Familj | Vigsel | Familjens ID | Träd | ||
---|---|---|---|---|---|
1 | Didriksen Holland* / Monsdatter Sandve* | 1887 | South Dakota, USA | F7511 | Kvalevaag |